ETF’s are managed and offered by companies that have a focus on providing products that help investors get diversification at a much lower cost than a mutual fund. Here is the list of the top companies with the most Assets under management and offerings of ETF.
| Company | AUM In $ Billion | # of ETF |
| BlackRock | 673.2 | 296 |
| SSgA | 379.6 | 130 |
| Vanguard | 351.2 | 67 |
| Invesco PowerShares | 99.9 | 161 |
| WisdomTree | 33.8 | 62 |
| ProShares | 27.4 | 145 |
| Guggenheim | 24.4 | 68 |
| First Trust | 23.9 | 85 |
| Van Eck | 23.4 | 62 |
| Charles Schwab | 19 | 21 |
| PIMCO | 14.6 | 21 |
| ALPS | 9.3 | 15 |
| Barclays | 8.1 | 80 |
| Northern Trust | 7.6 | 15 |
| Direxion | 7.3 | 55 |
| JPMorgan | 5.9 | 1 |
| UBS | 4.4 | 31 |
| Global X | 3.4 | 40 |
| ETF Securities | 3 | 7 |
| US Funds | 2 | 12 |
Discover more from Mukund Mohan
Subscribe to get the latest posts sent to your email.